Weather forecast for September 28, 2022 in Newark, Ohio
On our website you will find weather forecast for September 28, 2022 in Newark
September 28, 2022 in Newark
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 59° (58° — 59°) |
Feels like | 57° |
Pressure | 997 hPa (997 mb) |
Humidity | 65% |
Clouds | 100% |
Wind | 9 mph |
September 28, 2022 in Newark
Rain from 6:00 PM to 9:00 PM
Weather | Rain (light rain) |
Temperature | 58° |
Feels like | 56° |
Pressure | 996 hPa (996 mb) |
Humidity | 73% |
Clouds | 100% |
Wind | 10 mph |
September 28, 2022 in Newark
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 50° (50° — 53°) |
Feels like | 46° |
Pressure | 996 hPa (996 mb) |
Humidity | 88% |
Clouds | 39% |
Wind | 8 mph |
September 28, 2022 in Newark
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (broken clouds) |
Temperature | 44° (43° — 44°) |
Feels like | 41° |
Pressure | 994 hPa (994 mb) |
Humidity | 93% |
Clouds | 54% |
Wind | 5 mph |
September 28, 2022 in Newark
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 44° (41° — 44°) |
Feels like | 41° |
Pressure | 992 hPa (992 mb) |
Humidity | 90% |
Clouds | 75% |
Wind | 6 mph |
September 28, 2022 in Newark
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 45° (41° — 45°) |
Feels like | 41° |
Pressure | 992 hPa (992 mb) |
Humidity | 90% |
Clouds | 6% |
Wind | 6 mph |
September 28, 2022 in Newark
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 49° (44° — 49°) |
Feels like | 46° |
Pressure | 990 hPa (990 mb) |
Humidity | 85% |
Clouds | 34% |
Wind | 7 mph |
September 28, 2022 in Newark
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 53° (47° — 53°) |
Feels like | 51° |
Pressure | 988 hPa (988 mb) |
Humidity | 74% |
Clouds | 74% |
Wind | 7 mph |