Newark (Ohio)
Here is general information about Newark in Ohio
Newark statistic
Coordinates | 40°3′47″N 82°25′0″W |
Country | US |
State | Ohio |
County | Licking |
Elevation | 833 ft (254 m) |
Time zone | UTC−5 (Eastern (EST)) |
ZIP codes | 43055, 43056, 43058, 43093 |
Area code(s) | 740, 220 |
FIPS code | 39-54040 |
GNIS feature ID | 1065144 |
Website | http://www.newarkohio.net/ |
Government (Mayor) | Jeff Hall |
Government (Total) | 21.37 sq mi (55.34 km2) |
Government (Land) | 20.88 sq mi (54.09 km2) |
Government (Water) | 0.48 sq mi (1.25 km2) |
Area (Total) | 21.37 sq mi (55.34 km2) |
Area (Land) | 20.88 sq mi (54.09 km2) |
Area (Water) | 0.48 sq mi (1.25 km2) |
Population (2010) (Total) | 47,573 |
Population (2010) (Estimate (2019)) | 50,315 |
Population (2010) (Density) | 2,409.38/sq mi (930.26/km2) |
Other cities info:
Newark (/ˈnʊərk/Noork) is a city in and the county seat of Licking County, Ohio, United States, 40 miles (64 km) east of Columbus, at the junction of the forks of the Licking River. The population was 49,934 at the 2020 census, which makes it the 15th largest city in Ohio. It is the site of much of the Newark Earthworks, a major ancient complex built by the Hopewell culture. The Great Circle portion and additional burial mounds are located in the neighboring city of Heath, Ohio. This complex has been designated as a National Historic Landmark and is operated as a state park by the Ohio History Connection.